Artificial Intelligence (AI) adalah teknologi yang memungkinkan mesin untuk meniru kecerdasan manusia dalam berpikir, belajar, dan mengambil keputusan. AI mencakup berbagai teknik seperti machine learning, deep learning, dan pemrosesan bahasa alami untuk mengolah data, mengenali pola, serta melakukan tugas secara otomatis tanpa campur tangan manusia secara langsung.
PT. Solusi Rekatama memperkenalkan produk AI reComputer, reServer, dan reCamera serta solusi inovatif yang dirancang untuk menghadirkan efisiensi, kecerdasan, dan kemudahan dalam berbagai aplikasi otomasi, analisa data, layanan pelanggan, dan lain-lain.
Dengan teknologi AI yang canggih, dengan kemampuan analisa data secara real-time, mengotomatisasi tugas berulang, memberikan rekomendasi cerdas yang akan membantu bisnis Anda berkembang lebih cepat, lebih cerdas, dan lebih efektif.
Kami percaya bahwa AI bukan hanya teknologi masa depan, tetapi juga alat yang dapat memberdayakan Anda hari ini. Bergabunglah dengan kami dalam revolusi AI dan rasakan manfaatnya dalam kehidupan serta bisnis Anda.
Kit developer NVIDIA® Jetson™ digunakan oleh para profesional untuk mengembangkan dan menguji perangkat lunak bagi produk yang berbasis pada modul Jetson, dan oleh para pelajar dan penggemar untuk proyek dan pembelajaran. Setiap kit developer mencakup modul Jetson dengan spesifikasi non produksi yang terpasang pada carrier board yang sesuai, dengan antarmuka perangkat keras standar untuk pengembangan yang fleksibel dan pembuatan prototipe yang cepat.
Spesifikasi | Detail |
---|---|
GPU | 128-core Maxwell |
CPU | Quad-core ARM A57 @ 1.43 GHz |
Memory | 4 GB 64-bit LPDDR4 25.6 GB/s |
Storage | TF card (NOT included) |
Video Encoder |
250 MP/s 1x 4K @ 30 [HEVC] 2x 1080p @ 60 [HEVC] 4x 1080p @ 30 [HEVC] |
Video Decoder |
500 MP/s 1x 4K @ 60 [HEVC] 2x 4K @ 30 [HEVC] 4x 1080p @ 60 [HEVC] 8x 1080p @ 30 [HEVC] |
Camera | 2x MIPI CSI-2 DPHY lanes |
Connectivity | Gigabit Ethernet, M.2 Key E expansion connector |
Display | HDMI and DP |
USB | 4x USB 3.0, USB 2.0 Micro-B |
Extension Interfaces | GPIO, I2C, I2S, SPI, UART |
Dimensions | 100 × 80 × 29mm |
Other | 260-pin connector |
Jetson Module | Jetson Orin Nano 8GB Module |
AI Performance | 67 TOPS |
GPU | NVIDIA Ampere architecture with 1024 CUDA cores and 32 Tensor Cores |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 |
Memory | 8GB 128-bit LPDDR5 102 GB/s |
Storage | Supports SD card slot and external NVMe |
Video Encode | 1080p30 supported by 1-2 CPU cores |
Video Decode |
1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) |
Power | 7W–25W |
Note | Refer to the Software Features section of the latest NVIDIA Jetson Linux Developer Guide for a list of supported features. |
Camera | 2x MIPI CSI-2 22-pin camera connectors |
PCIe |
M.2 Key M slot with x4 PCIe Gen3 M.2 Key M slot with x2 PCIe Gen3 M.2 Key E slot |
USB |
USB Type-A connector: 4x USB 3.2 Gen2 USB Type-C connector for UFP |
Networking | 1x GbE connector |
Display | 1x DP 1.2 (+MST) connector |
Other I/O |
40-pin expansion header (UART, SPI, I2S, I2C, GPIO) 12-pin button header 4-pin fan header DC power jack |
Mechanical | 103mm x 90.5mm x 34.77mm (Height includes feet, carrier board, module, and thermal solution) |
Spesifikasi | Detail |
---|---|
AI Performance | Jetson AGX Orin 64GB - 275 TOPS |
GPU | NVIDIA Ampere architecture with 2048 NVIDIA® CUDA® cores and 64 Tensor cores |
CPU | 12-core Arm Cortex-A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 |
DL Accelerator | 2x NVDLA v2.0 |
Vision Accelerator | PVA v2.0 |
Memory | 64GB 256-bit LPDDR5 204.8GB/s |
Storage | 64GB eMMC 5.1 |
Video Encode | 2x 4K60 | 4x 4K30 | 8x 1080p60 | 16x 1080p30 (H.265) |
Video Decode | 1x 8K30 | 3x 4K60 | 6x 4K30 | 12x 1080p60 | 24x 1080p30 (H.265) |
Power | 15W-60W |
Carrier Board | |
Storage | 1x M.2 Key M - 4 x PCIe Gen 4 (SSD module not included) |
Network | 1x RJ45 - Up to 10GbE |
M.2 KEY E | 1x PCIe Gen 4, USB 2.0, UART, I2S (Wireless module included) |
I/O | |
USB |
2x USB 3.2 Gen2 Type-C 2x USB 3.2 Gen2 Type-A 2x USB 3.2 Gen1 Type-A USB 2.0 Micro-B |
Camera | 16 lane MIPI CSI-2 connector |
Display | DisplayPort 1.4a (+MST) |
Fan | 1x 4-pin Fan header |
PCIe | 16x PCIe slot supporting: 8x PCIe Gen4 |
RTC | 2-pin RTC battery backup connector |
microSD Slot | UHS-1 cards up to SDR104 mode |
Other |
40-pin header (I2C, GPIO, SPI, CAN, I2S, UART, DMIC) 12-pin automation header 10-pin audio panel header 10-pin JTAG header DC power jack Power, Force Recovery, and Reset buttons |
Power | 12-36V |
Dimensions | 110mm x 110mm x 71.65mm (Height includes feet, carrier board, module, and thermal solution) |
Seri reComputer Jetson adalah komputer edge kompak yang dibuat dengan sistem tertanam AI canggih NVIDIA: reComputer J10 (Nano), J20 (Xavier NX), J30 (Orin Nano), dan J40 (Orin NX). Dengan modul ekstensi yang lengkap, periferal industri, dan manajemen thermal, reComputer Jetson siap membantu Anda mempercepat dan meningkatkan skala produk AI generasi berikutnya yang muncul dalam berbagai skenario AI.
Spesifikasi | reComputer J1010 | reComputer J1020 |
---|---|---|
Module | Nano | Nano |
AI Performance | 472 GFLOPS | 472 GFLOPS |
GPU | 128-core NVIDIA Maxwell™ | 128-core NVIDIA Maxwell™ |
CPU | Quad-core ARM A57 @ 1.43 GHz | Quad-core ARM A57 @ 1.43 GHz |
Memory | 4GB 64-bit LPDDR4 25.6GB/s | 4GB 64-bit LPDDR4 25.6GB/s |
Storage | 16 GB eMMC | 16 GB eMMC |
Video Encoder | 4K30 | 2x 1080p60 | 4x 1080p30 | 4x 720p60 | 9x 720p30 (H.265 & H.264) | 4K30 | 2x 1080p60 | 4x 1080p30 | 4x 720p60 | 9x 720p30 (H.265 & H.264) |
Video Decoder | 4K60 | 2x 4K30 | 4x 1080p60 | 8x 1080p30 | 9x 720p60 (H.265 & H.264) | 4K60 | 2x 4K30 | 4x 1080p60 | 8x 1080p30 | 9x 720p60 (H.265 & H.264) |
Gigabit Ethernet | 1x RJ45 Gigabit Ethernet (10/100/1000) | 1x RJ45 Gigabit Ethernet (10/100/1000) |
USB | 1x USB 3.0 Type-A, 2x USB 2.0 Type-A, 1x USB Type-C (Device mode), 1x USB Type-C (5V power input) | 4x USB 3.0 Type-A, 1x Micro-USB (Device mode) |
CSI Camera Connection | 2x CSI Camera (15 pos, 1mm pitch, MIPI CSI-2) | 2x CSI Camera (15 pos, 1mm pitch, MIPI CSI-2) |
Display | 1x HDMI Type A | 1x HDMI Type A; 1x DP |
FAN | 1x FAN (5V PWM) | 1x FAN (5V PWM) |
M.2 Key E | 1x M.2 Key E | 1x M.2 Key E (Disabled) |
M.2 Key M | - | 1x M.2 Key M |
RTC | 1x RTC Socket | 1x RTC Socket |
Multifunctional Port | 1x 40-Pin Header | 1x 40-Pin Header |
Power | USB Type-C 5V⎓3A | DC Jack 12V/2A |
Mechanical | 130mm x 120mm x 50mm | 130mm x 120mm x 50mm |
Specifications | reComputer J3010 | reComputer J3011 | reComputer J4011 | reComputer J4012 |
---|---|---|---|---|
Module | Jetson Orin Nano 4GB | Jetson Orin Nano 8GB | Jetson Orin NX 8GB | Jetson Orin NX 16GB |
AI Performance | 20 TOPS | 40 TOPS | 70 TOPS | 100 TOPS |
GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | ||
GPU Max Frequency | 625 MHz | 765 MHz | 918 MHz | |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 |
8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
||
CPU Max Frequency | 1.5 GHz | 2 GHz | ||
Memory | 4GB 64-bit LPDDR5 34 GB/s |
8GB 128-bit LPDDR5 68 GB/s |
8GB / 16GB 128-bit LPDDR5 102.4 GB/s |
|
DL Accelerator | / | 1x NVDLA v2 | 2x NVDLA v2 | |
DLA Max Frequency | / | 614 MHz | ||
Vision Accelerator | / | 1x PVA v2 | ||
Storage | 128GB NVMe SSD | |||
Video Encoder | 1080p30 supported by 1-2 CPU cores |
1x 4K60 (H.265) | 3x 4K30 (H.265) 6x 1080p60 (H.265) | 12x 1080p30 (H.265) |
||
Video Decoder |
1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) |
1x 8K30 (H.265) | 2x 4K60 (H.265) | 4x 4K30 (H.265) 9x 1080p60 (H.265) | 18x 1080p30 (H.265) |
||
Display | 1* HDMI 2.1 | |||
CSI Camera | 2* CSI (2-lane 15pin) | |||
Networking | 1* Gigabit Ethernet (10/100/1000M) | |||
USB | 4* USB 3.2 Type-A (10Gbps); 1* USB2.0 Type-C (Device Mode) | |||
M.2 Key M | 1* M.2 Key M | |||
M.2 Key E | 1* M.2 Key E | |||
Fan | 1* 4 pin Fan Connector (5V PWM) | |||
CAN | 1* CAN | |||
Multifunctional Port | 1* 40-Pin Expansion header, 1* 12-Pin Control and UART header | |||
RTC | RTC 2-pin, RTC socket (supports CR1220 but not included) | |||
Power | 9-19V | |||
Power Supply | Power adapter not included | |||
Temperature | -10℃~60℃ | |||
Mechanical | 130mm x120mm x 58.5mm |
reComputer AI R2000 adalah Komputer AI Edge yang tangguh berbasis Raspberry Pi 5. Dilengkapi dengan prosesor Arm Cortex-A76 quad-core, RAM 8 GB, dukungan SSD M.2, dan modul akselerasi AI Hailo-8 yang menyediakan hingga 26 TOPS. Kemampuan ini memungkinkan inferensi AI dengan latensi rendah, waktu nyata, dan efisiensi tinggi. Komputer ini merupakan pilihan yang sempurna untuk berbagai aplikasi AI, termasuk analitik video bertenaga AI, mesin visual, dan komputasi edge yang cerdas.
Specification | Parameters | Description |
---|---|---|
Hardware Spec | CPU | Raspberry Pi 5, 2.4GHz quad-core 64-bit Arm Cortex-A76 |
GPU | Raspberry Pi 5, VideoCore VII | |
AI Processor | Hailo-8 M.2 Acceleration Module, 26 Tera-Operations Per Second | |
RAM | 8GB SDRAM | |
Operating System | Raspberry Pi OS, Ubuntu | |
System Spec | Power Supply | 5V/5A DC power via USB-C, Power Delivery supported |
Video Decoder | 4Kp60 HEVC decoder | |
Wi-Fi | Dual-band 802.11ac Wi-Fi® | |
Bluetooth | Bluetooth 5.0/ BLE | |
Power Button | On/Off included | |
Interface | Storage | 1 x microSD card slot, with support for high-speed SDR104 mode |
M.2 Slot | 2 x M.2 Slot, supports PCIe 3.0 M.2 NVMe SSD/Hailo M.2 Acceleration Module | |
USB Ports | 2 × USB 3.0 ports, 2 × USB 2.0 ports | |
Ethernet | 1 x 10/100/1000 Mbps | |
Camera/Display | 2 × 4-lane MIPI camera/display transceivers | |
Display Output | 2 x micro HDMI ports (4Kp60) | |
Ambient Conditions | Ingress Protection | IP40 |
Operating Temperature | 0-45°C | |
Others | Warranty | 1 Year |
Production Lifetime | Until at least January 2036 | |
Certification | CE, FCC, Telec, RoHS, REACH |
reCamera adalah kamera AI sumber terbuka (open source) berukuran kecil yang dapat diprogram sesuai kebutuhan. Kamera ini dapat berfungsi secara mandiri karena didukung oleh prosesor SoC RISC-V yang memberikan kinerja AI 1 TOPS pada perangkat dengan video encoding 5MP @30 FPS. Desain perangkat keras modular dan antarmuka yang dapat diperluas menawarkan platform paling serbaguna bagi pengembang yang membangun sistem AI vision.
reCamera dilengkapi dengan dukungan dan lisensi untuk Ultralytics YOLO. Solusi Ultralytics menyediakan aplikasi canggih model YOLO, menawarkan solusi dunia nyata seperti penghitungan objek, peta panas, pengaburan, dan sistem keamanan, yang meningkatkan efisiensi dan akurasi dalam berbagai industri.
Product Name | reCamera 2002 | reCamera 2002w |
---|---|---|
Processor System | ||
AI Performance | 1TOPS@Int8 | |
SOC | SG2002 | |
CPU | C906@1GHz + C906@700MHz | |
MCU | 8051@8KB SRAM | |
Memory | 256MB | |
Video Encode | 1980x1080 @ 30Fps (Max 5MP) | |
Camera Sensor | OV5647 | |
FOV | 65° | |
Storage | ||
eMMC | 8GB (version 1) | 64GB (version 2) |
Expansion | TF card up to 2TB (not included) | |
I/O | ||
Ethernet | 100Mbps | |
Wireless | / | Wi-Fi 2.4G/5G, BT 4.2/5.0 |
USB | USB Type-C (2.0) | |
Button | 1 Reset Button, 1 Boot Button | |
Fill Light | 0.3W White Light | |
Status Light | 1 Power Indicator, 2 IO Programmable | |
Mic | On-board Mic | |
Speaker | External Speaker | |
Dimension | 40 x 40 x 36.5 mm | |
Power | 5V 1A |